Description
Technical Data Sheet Downloads:
Quick comparison:
Glue down Luxury Vinyl Flooring,
All of our flooring products are rated R10 slip resistance and have lifetime domestic guarantees*
| Collection | Thickness | Wear Layer | Size | Bevel | 
| Classics | 3mm | 0.5mm | 177.8×1219.2mm | No | 
| Studio Designs Large Plank | 2.5mm | 0.55mm | 184.1×1219.2mm | Yes | 
| Studio Designs Herringbone | 2.5mm | o.55mm | 114.3×609.6mm | Yes | 
| Metro Accents | 2mm | 0.3mm | 177.8×1219.2mm | No | 
| Metro Trends Wide | 2mm | 0.3mm | 228×1219.2mm | No | 
| Metro Trends Herringbone | 2mm | 0.3mm | 114.3×609.6mm | No | 
| Woodlands | 2mm | 0.3mm | 177.8×1219.2mm | No | 
| Stones | 2mm | 0.3mm | 304.8×457.2mm | No | 
| Stones Ultra | 2.5mm | 0.55mm | 304.8×457.2mm | Yes | 
| Studio Designs Large Plank CLICK | 5.5mm | 0.55mm | 176.6x1210mm | Yes | 















Reviews
There are no reviews yet.